1-Jul   RACE RESULTS;     SR.1/2/3 POINTS  
NAME       TEAM/CLUB          
1- ARRIETA JAIME     GS TENSING   10 10 20 1
2- WILSON ANDY     KARL STRAUSS   9 0 9 5
3- CARRUTHERS DANIEL   HANSATA HEAR   8 8 16 2
4- WILLIANSON DOUG    GERI ATRIX   7 0 7 6
5- GAULBERT ADAM     VELOSSIMO   6 0 6 7
6- HOBBS JOHN     ATT     5 7 12 3
7- GRIMME H JOEL     LONE STAR   4 6 10 4
8- SOLIS EDWARD     RIDE AWAY   3 0 3 8
9- SLADEK PHILLIP     GERI ATRIX   2 0 2 9
10- GARRET ZACK     USAF     1 5 6 7
Wes Mundy     RIDE AWAY     9 9 5
            SR.4        
                     
1- WOHLRABE RYAN      BSK LAW   8 0 8 5
2- RAFIE ANDREW     BSK LAW   7 8 15 1
3- ALDAPE JESSE     BCCR     6 7 13 2
4- AYALA PHILIPPE     FREEDOM JOE'S   5 4 9 4
5- ALVARES JORGE     FREEDOM JOE'S   4 6 10 3
6- CAMP MORRIS     PEAK FITNESS   3 3 6 6
7- GONZALEZ ISRAEL     BCCR     2 5 7 5
8- EAST MAURICE     PEAK FITNESS   1 2 3 6
                     
            MASTER45+      
1- HAEGEGERTY GEORGE   GERY ATRIX   10 0 10 2
2- SLADEK PHILIP     GERY ATRIX   9 0 9 3
3- JODER DAN     JOE'S PRO   8 0 8 4
4- BARTON KEVIN     JOE'S PRO   7 0 7 5
5- SPAINTS TOM     PEAK FITNESS   6 0 6 6
6- GONZALEZ OSCAR     FREEDOM   5 7 12 1
7- CHALABY MARCO     SOLAR     4 0 4 7
DON KASZUTHA     FREEDOM   0 10 10 2
            JUNIORS 15>    
1- REDFERN DRAYE     MIRAGE     5 0 5 3
2- CRADDOCK LAUSON   NWCC     4 0 4 4
3- MUMM LAN           3 5 8 1
4- STEWARD CONNOR   FREDOM    2 4 6 2
5- MONTEZ JAKE     BIKE CITY   1 0 1  
                     
            CAT 5        
                     
1- LOPEZ POLO     BCCR     5 5 10 1
2- WOHLRABE SHANE   BIKE W.     4 0 4 3
3- MONTEZ ELOY     BCCR     3 0 3 4
4- SANTOS JACOB     BCCR     2 2 4 3
5- MARTINEZ HENRY     PEAK F.     1 0 1 5
CEASAR ALDAPE     BCCR     0 5 5 2
1-  DANIEL CASTILLON     BCCR     0 3 3 4
                     
                     
            WOMEN        
                     
CIOLLI KIM           3 3 6